Free shipping for any purchases over $150 (GST exclusive) ! For mobile, tap the three line icon in the upper right corner for menu.
$42.00 $38.00 NZD (GST inclusive)
49 in stock
Reflux-ease II
Supports with
● Stomach acid imbalance/Impatience with food craving
● Prone to dry stool
● Tension/Irritability
● Often lips, mouth and tongue breakouts
Reflux-ease II supports body’s self-healing process to soothe stomach acid imbalance associated with two or more of the following:
◆ Stomach acid imbalance/Impatience with food craving
◆ Prone to dry stool
◆ Tension/Irritability
◆ Often lips, mouth and tongue breakouts
◆ Poor digestion
◆ Bad breath/dry mouth
If your conditions are among Reflux-ease I and II, alternate between them for the best results.
Dosage: Take 1-2 capsules of Morning Formula daily after breakfast and 1-2 capsules of Night Formula after dinner.
| Major active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
| Morning Formula | |
| Angelica polymorpha (Chinese Angelica) | 47.55 |
| Codonopsis pilosula (Tangshen) | 71.4 |
| Atractylodes macrocephala (Largehead Atractylodes) | 118.83 |
| Dioscorea opposita (Common Yam) | 140.17 |
| Ziziphus jujuba (Chinese Date) | 118.83 |
| Zingiber officinale (Ginger) | 71.39 |
| Alpinia katsumadai (Katsumada Galangal) | 47.55 |
| Citrus reticulata (Tangerine Peel) | 28.38 |
| Crataegus pinnatifida (Hawthorn Fruit) | 178.31 |
| Thiamine HCl (Vitamin B1) | 10.32 |
| Riboflavin (Vitamin B2) | 4.6 |
| Nicotinamide (Vitamin B3) | 9.2 |
| Calcium Pantothenate (Vitamin B5) | 10 |
| Pyridoxine HCl (Vitamin B6) | 5.6 |
| Cyanocobalamin 0.1% (Vitamin B12) | 4.5 |
| Folic Acid (Vitamin B9) | 0.068 |
| D-Biotin | 0.009 |
| Inositol | 9.2 |
| Night Formula | |
| Rehmannia glutinosa (Rehmannia Root) | 247.43 |
| Cornus officinalis (Asiatic Dogwood) | 78.32 |
| Dioscorea opposita (Common Yam) | 52.21 |
| Phellodendron amurense (Amur Corktree Bark) | 171.39 |
| Anemarrhena asphodeloides (Common Anemarrhena) | 157.76 |
| Os draconis (Long Gu) | 90.8 |
| Paeonia suffruticosa (Tree Peony Bark) | 52.21 |
| Poria cocos (Indian Bread) | 64.69 |
| Alisma orientalis (Oriental Waterplantain) | 38.59 |
| Concha Ostreae (Oyster Shell) | 83.99 |
| Cinnamomum cassia (Cassia Twig) | 19.3 |
| Angelica polymorpha (Chinese Angelica) | 78.32 |
| Thiamine HCl (Vitamin B1) | 10.31 |
| Riboflavin (Vitamin B2) | 4.6 |
| Nicotinamide (Vitamin B3) | 9.2 |
| Calcium Pantothenate (Vitamin B5) | 10 |
| Pyridoxine HCl (Vitamin B6) | 5.59 |
| Cyanocobalamin 0.1% (Vitamin B12) | 4.5 |
| Folic Acid (Vitamin B9) | 0.068 |
| D-Biotin | 0.009 |
| Inositol | 9.2 |
TAPS Approval No. PP1766
| Weight | 0.2 kg |
|---|---|
| Dimensions | 9 × 4.8 × 9 cm |