Free shipping for any purchases over $200 (GST exclusive) within New Zealand! For mobile, tap the three line icon in the upper right corner for menu.
$39.00 NZD (GST inclusive)
489 in stock
Reflux-Ease I
Supports with
● Stomach acid imbalance, often with bloating sensation
● Easily angered/Frustrated
● Busy mind/Hard to sleep
Reflux-Ease I supports body’s self-healing process to soothe stomach acid imbalance associated with any two or more of the following:
◆ Stomach acid imbalance, often with bloating sensation
◆ Easily angered/Frustrated
◆ Tension/Restlessness
◆ Busy mind/Hard to sleep
◆ Poor digestion
◆ Blood shot eyes
◆ Bitter taste
◆ Ear ringing
If your conditions are among Reflux-Ease I and II, alternate between them for the best results.
Dosage: Take 2 capsules of Morning Formula (orange capsule) daily in the morning and 2 capsules of Night Formula (clear capsule) after dinner.
| Main active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
| Morning Formula | |
| Angelica polymorpha (Dong Quai) | 47.55 |
| Codonopsis pilosula (Tangshen) | 71.4 |
| Atractylodes macrocephala (Largehead Atractylodes) | 118.83 |
| Dioscorea opposita (Wild Yam) | 140.17 |
| Ziziphus jujuba (Chinese Date) | 118.83 |
| Zingiber officinale (Ginger) | 71.39 |
| Alpinia katsumadai (Katsumada Galangal) | 47.55 |
| Citrus reticulata (Tangerine Peel) | 28.38 |
| Crataegus pinnatifida (Hawthorn Fruit) | 178.31 |
| Thiamine HCl (Vitamin B1) | 10.32 |
| Riboflavin (Vitamin B2) | 4.6 |
| Nicotinamide (Vitamin B3) | 9.2 |
| Calcium Pantothenate (Vitamin B5) | 10 |
| Pyridoxine HCl (Vitamin B6) | 5.6 |
| Folic Acid (Vitamin B9) | 0.068 |
| D-Biotin | 0.009 |
| Inositol | 9.2 |
| Night Formula | |
| Angelica polymorpha (Dong Quai) | 106.5 |
| Paeonia veitchii (Red Peony Root) | 159.6 |
| Scutellaria baicalensis (Baical Skullcap Root) | 106.5 |
| Haliotis diversicolor (Abalone Shell) | 319.2 |
| Atractylodes macrocephala (Largehead Atractylodes) | 53.25 |
| Alpinia katsumadai (Katsumada Galangal) | 63 |
| Pueraria lobata (Kudzuvine Root) | 63.9 |
| Taxillus chinensis (Taxillus Herb) | 106.5 |
| Uncaria rhynchophylla (Cat’s Claw Herb) | 106.5 |
| Green tea extract (L-Theanine ) | 100 |
| Taurine | 100 |
TAPS Approval No. PP1766
| Weight | 0.06 kg |
|---|---|
| Dimensions | 11 × 7 × 5 cm |