Free shipping for any purchases over $200 (GST exclusive) within New Zealand! For mobile, tap the three line icon in the upper right corner for menu.
$38.00 NZD (GST inclusive)
Out of stock
Stress-Ease III
Supports with easing stress
● Stressed, feel constrained with tension/irritability
● Tiredness with low stamina/Easily exhausted
● Dry skin/lips/eyes/hair
Stress-Ease III supports body’s self-healing process to soothe stress associated with any two or more of the following:
◆ Stressed, feel constrained with tension/irritability
◆ Low stamina/Easily exhausted
◆ Low tolerance to heat
◆ Dry skin/lips/eyes/hair
◆ Light sleep
◆ Prone to dry stools
If your conditions are among Stress-Ease I, II and III, alternate between them for the best results.
Dosage: Take 1-2 capsules of Morning Formula after breakfast and 1-2 capsules of Night Formula after dinner.
Major active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
Morning Formula | |
Angelica polymorpha (Chinese Angelica) | 71.55 |
Bupleurum chinense (Chinese Thorowax Root) | 25.3 |
Rosa rugosa (Rose Flower Bud) | 50.6 |
Atractylodes macrocephala (Largehead Atractylodes) | 120.41 |
Poria cocos (Indian Bread) | 42.75 |
Luffa cylindrica (Luffa Vegetable Sponge) | 49.73 |
Paeonia suffruticosa (Tree Peony Bark) | 42.75 |
Flaxseed (seed) | 62.82 |
Rehmannia glutinosa (Cooked Rehmannia Root) | 121.27 |
Griffonia simplicifolia seed PE (5-HTP) | 46 |
Magnesium Amino Acid Chelate 20% | 70 |
Thiamine HCl (Vitamin B1) | 7.85 |
Riboflavin (Vitamin B2) | 3.5 |
Nicotinamide (Vitamin B3) | 7 |
Calcium Pantothenate (Vitamin B5) | 7.64 |
Pyridoxine HCl (Vitamin B6) | 4.25 |
Cyanocobalamin 0.1% (Vitamin B12) | 3.5 |
Folic Acid (Vitamin B9) | 0.052 |
D-Biotin | 0.007 |
Inositol | 7 |
Night Formula | |
Angelica polymorpha (Chinese Angelica) | 43.43 |
Cornus officinalis (Asiatic Dogwood) | 52.08 |
Ligustrum lucidum (Glossy Privet Fruit) | 65.14 |
Lycium barbarum (Barbary Wolfberry) | 43.43 |
Sesamum indicum (Sesame Seed) | 130.28 |
Cyathula officinalis (Cyathulae Radix) | 43.43 |
Rosa rugosa (Rose Flower Bud) | 43.43 |
Os draconis (Long Gu) | 130.28 |
Concha Ostreae (Oyster Shell) | 130.28 |
Sea salt | 5 |
Calcium Pantothenate (Vitamin B5) | 20 |
TAPS Approval No. PP1766
Weight | 0.2 kg |
---|---|
Dimensions | 9 × 4.8 × 9 cm |