Free shipping for any purchases over $200 (GST exclusive) within New Zealand! For mobile, tap the three line icon in the upper right corner for menu.
$39.00 NZD (GST inclusive)
473 in stock
Meno-Ease herbal supplement supports body’s self-healing process to soothe menopause associated with any two or more of the following:
◆ Mood swings
◆ Temperature swings, often tender red/hot face
◆ Poor sleep
◆ Dry skin/lips/eyes
◆ Low tolerance to heat or coldness
◆ Low stamina, easily exhausted
Dosage: Take 2 capsules of Morning Formula I (green capsule) daily after breakfast, 2 capsules of Night Formula (orange capsule) daily after dinner for 5 days, then take 2 capsules of Morning Formula II (clear capsule) daily after breakfast, 2 capsules of Night Formula (orange capsule) after dinner for 5 days. Repeat this alternation.
| Main active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
| Morning Formula I | |
| Rehmannia glutinosa (Rehmannia Root) | 247.43 |
| Cornus officinalis (Asiatic Dogwood) | 78.32 |
| Dioscorea opposita (Wild Yam) | 52.21 |
| Phellodendron amurense (Amur Corktree Bark) | 171.39 |
| Anemarrhena asphodeloides (Common Anemarrhena) | 157.76 |
| Os draconis (Long Gu) | 90.8 |
| Paeonia suffruticosa (Tree Peony Bark) | 52.21 |
| Poria cocos (Indian Bread) | 64.69 |
| Alisma orientalis (Oriental Waterplantain) | 38.59 |
| Concha Ostreae (Oyster Shell) | 83.99 |
| Cinnamomum cassia (Cassia Twig) | 19.3 |
| Angelica polymorpha (Dong Quai) | 78.32 |
| Green tea extract (L-theanine) | 50.0 |
| Aquamin magnesium | 88.0 |
| Magnesium amino acid chelate | 44.0 |
| Morning Formula II | |
| Angelica polymorpha (Dong Quai) | 42.44 |
| Citrus reticulata (Tangerine Peel) | 42.44 |
| Rehmannia glutinosa (Cooked Rehmannia Root) | 127.4 |
| Epimedium brevicornum (Horny Goat Weed) | 63.7 |
| Dioscorea opposita (Wild Yam) | 42.44 |
| Paeonia suffruticosa (Tree Peony Bark) | 25.46 |
| Cyathula officinalis (Cyathulae Radix) | 25.46 |
| Cinnamomum cassia (Cassia Twig) | 21.26 |
| Eleutherococcus senticosus (Siberian Ginseng) | 42.44 |
| Taxillus chinensis (Taxillus Herb) | 42.44 |
| Sea salt | 5 |
| Calcium Pantothenate (Vitamin B5) | 20 |
| L-Leucine | 50 |
| L-Isoleucine | 50 |
| L-Valine | 50 |
| L-Glutamine | 50 |
| Night Formula | |
| Angelica polymorpha (Dong Quai) | 43.43 |
| Cornus officinalis (Asiatic Dogwood) | 52.08 |
| Ligustrum lucidum (Glossy Privet Fruit) | 65.14 |
| Lycium barbarum (Goji) | 43.43 |
| Sesamum indicum (Sesame Seed) | 130.28 |
| Cyathula officinalis (Cyathulae Radix) | 43.43 |
| Rosa rugosa (Rose Flower Bud) | 43.43 |
| Os draconis (Long Gu) | 130.28 |
| Concha Ostreae (Oyster Shell) | 130.28 |
| Sea salt | 5 |
| Calcium Pantothenate (Vitamin B5) | 20 |
TAPS Approval No. PP1766
| Weight | 0.06 kg |
|---|---|
| Dimensions | 11 × 7 × 5 cm |