Free shipping for any purchases over $200 (GST exclusive) within New Zealand! For mobile, tap the three line icon in the upper right corner for menu.
$39.00 NZD (GST inclusive)
489 in stock
Mood Lift I supplement offers support for the following symptoms:
● Stress associated with low mood/sadness/feeling flat/worry
● Low confidence/indecisiveness
● Lethargy/ Low tolerance to coldness
Mood Lift I support body’s self-healing process to soothe low mood/worry associated with two or more of the following:
◆ Low mood/feeling flat
◆ Worry/sadness
◆ Low confidence/Indecisiveness
◆ Poor clarity and focus
◆ Lethargy/Sleepiness
◆ Feel distended in the rib cage/chest
◆ Feel constrained/Often long sigh
◆ Pale and puffy face
◆ Low tolerance to coldness
◆ Low libido
◆ Prone to loose bowel movement
These conditions may be triggered or aggravated by stress or isolation, cold, damp or gloomy weather. People with a timid or withdrawn personality are more likely to be affected when triggered. This formula includes herbs and vitamins to support those who experience tiredness and require extra energy to carry on with their day.
If your conditions are among Mood Lift I and Mood Lift II, alternate between them for the best results.
Dosage: Take 2 capsules of Formula I (clear capsule) daily in the morning, 2 capsules of Formula II (white capsule) daily in the afternoon.
Major active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
Formula I | |
Angelica polymorpha (Dong Quai) | 42.44 |
Citrus reticulata (Tangerine Peel) | 42.44 |
Rehmannia glutinosa (Cooked Rehmannia Root) | 127.4 |
Epimedium brevicornum (Horny Goat Weed) | 63.7 |
Dioscorea opposita (Wild Yam) | 42.44 |
Paeonia suffruticosa (Tree Peony Bark) | 25.46 |
Cyathula officinalis (Cyathulae Radix) | 25.46 |
Cinnamomum cassia (Cassia Twig) | 21.26 |
Eleutherococcus senticosus (Siberian Ginseng) | 42.44 |
Taxillus chinensis (Taxillus Herb) | 42.44 |
Sea salt | 5 |
Calcium Pantothenate (Vitamin B5) | 20 |
L-Leucine | 50 |
L-Isoleucine | 50 |
L-Valine | 50 |
L-Glutamine | 50 |
Formula II | |
Angelica polymorpha (Chinese Angelica) | 71.55 |
Bupleurum chinense (Chinese Thorowax Root) | 25.3 |
Rosa rugosa (Rose Flower Bud) | 50.6 |
Atractylodes macrocephala (Largehead Atractylodes) | 120.41 |
Poria cocos (Indian Bread) | 42.75 |
Luffa cylindrica (Luffa Vegetable Sponge) | 49.73 |
Paeonia suffruticosa (Tree Peony Bark) | 42.75 |
Flaxseed (seed) | 62.82 |
Rehmannia glutinosa (Cooked Rehmannia Root) | 121.27 |
Griffonia simplicifolia seed PE (5-HTP) | 46 |
Magnesium Amino Acid Chelate 20% | 70 |
Thiamine HCl (Vitamin B1) | 7.85 |
Riboflavin (Vitamin B2) | 3.5 |
Nicotinamide (Vitamin B3) | 7 |
Calcium Pantothenate (Vitamin B5) | 7.64 |
Pyridoxine HCl (Vitamin B6) | 4.25 |
Folic Acid (Vitamin B9) | 0.052 |
D-Biotin | 0.007 |
Inositol | 7 |
TAPS Approval No. PP1766
Weight | 0.06 kg |
---|---|
Dimensions | 11 × 7 × 5 cm |