Free shipping for any purchases over $200 (GST exclusive) within New Zealand! For mobile, tap the three line icon in the upper right corner for menu.
$38.00 NZD (GST inclusive)
Out of stock
Mood Lift II
Supports with
● Stress/Feeling constrained with low mood/tension/frustration
● Tense muscles and stiff joints, worsen by stress
● Irregular bowels, worsen by stress
Mood Lift II supports body’s self-healing process to soothe stress related tense muscles and stiff joints associated with any two or more of the following:
◆ Feel constrained
◆ Low mood/Tension/Frustration
◆ Irregular bowels, worsened by stress
◆ Feel distended in rib cage/chest
◆ Tension and stiffness in head, neck joints and shoulder
◆ Busy mind/Hard to sleep
These conditions may be triggered or aggravated by stress or frustration.
If your conditions are among Mood Lift I and II, alternate between them for the best results.
Dosage: Take 1-2 capsules of Morning Formula after breakfast and 1-2 capsules of Night Formula daily after dinner.
Major active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
Morning Formula | |
Angelica polymorpha (Chinese Angelica) | 71.55 |
Bupleurum chinense (Chinese Thorowax Root) | 25.3 |
Rosa rugosa (Rose Flower Bud) | 50.6 |
Atractylodes macrocephala (Largehead Atractylodes) | 120.41 |
Poria cocos (Indian Bread) | 42.75 |
Luffa cylindrica (Luffa Vegetable Sponge) | 49.73 |
Paeonia suffruticosa (Tree Peony Bark) | 42.75 |
Flaxseed (seed) | 62.82 |
Rehmannia glutinosa (Cooked Rehmannia Root) | 121.27 |
Griffonia simplicifolia seed PE (5-HTP) | 46 |
Magnesium Amino Acid Chelate 20% | 70 |
Thiamine HCl (Vitamin B1) | 7.85 |
Riboflavin (Vitamin B2) | 3.5 |
Nicotinamide (Vitamin B3) | 7 |
Calcium Pantothenate (Vitamin B5) | 7.64 |
Pyridoxine HCl (Vitamin B6) | 4.25 |
Cyanocobalamin 0.1% (Vitamin B12) | 3.5 |
Folic Acid (Vitamin B9) | 0.052 |
D-Biotin | 0.007 |
Inositol | 7 |
Night Formula | |
Angelica polymorpha (Chinese Angelica) | 106.5 |
Paeonia veitchii (Red Peony Root) | 159.6 |
Scutellaria baicalensis (Baical Skullcap Root) | 106.5 |
Haliotis diversicolor (Abalone Shell) | 319.2 |
Atractylodes macrocephala (Largehead Atractylodes) | 53.25 |
Alpinia katsumadai (Katsumada Galangal) | 63 |
Pueraria lobata (Kudzuvine Root) | 63.9 |
Taxillus chinensis (Taxillus Herb) | 106.5 |
Uncaria rhynchophylla (Cat’s Claw Herb) | 106.5 |
Green tea extract (L-Theanine ) | 100 |
Taurine | 100 |
TAPS Approval No. PP1766
Weight | 0.2 kg |
---|---|
Dimensions | 9 × 0.48 × 9 cm |