Free shipping for any purchases over $200 (GST exclusive) within New Zealand! For mobile, tap the three line icon in the upper right corner for menu.
$39.00 NZD (GST inclusive)
485 in stock
Stress-Ease II
Supports with easing stress
● Feel constrained/Restlessness
● Temperature swings/Often tender red face
● Often lips, mouth and tongue breakouts
Stress-Ease II supports body’s self-healing to soothe stress associated with any two or more of the following:
◆ Stressed/Feel constrained/Restlessness
◆ Feel distended in the rib cage/chest
◆ Often lips, mouth and tongue breakouts
◆ Temperature swings/often tender red face
◆ Prone to dry stool and/or scanty yellowish urine
If your conditions are among Stress-Ease I, II and III, alternate between them for the best results.
Dosage: Take 2 capsules of Morning Formula (white capsule) after breakfast and 2 capsules of Night Formula (green capsule) after dinner.
| Main active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
| Morning Formula | |
| Angelica polymorpha (Dong Quai) | 71.55 |
| Bupleurum chinense (Chinese Thorowax Root) | 25.3 |
| Rosa rugosa (Rose Flower Bud) | 50.6 |
| Atractylodes macrocephala (Largehead Atractylodes) | 120.41 |
| Poria cocos (Indian Bread) | 42.75 |
| Luffa cylindrica (Luffa Vegetable Sponge) | 49.73 |
| Paeonia suffruticosa (Tree Peony Bark) | 42.75 |
| Flaxseed (seed) | 62.82 |
| Rehmannia glutinosa (Cooked Rehmannia Root) | 121.27 |
| Griffonia simplicifolia seed PE (5-HTP) | 46 |
| Magnesium Amino Acid Chelate 20% | 70 |
| Thiamine HCl (Vitamin B1) | 7.85 |
| Riboflavin (Vitamin B2) | 3.5 |
| Nicotinamide (Vitamin B3) | 7 |
| Calcium Pantothenate (Vitamin B5) | 7.64 |
| Pyridoxine HCl (Vitamin B6) | 4.25 |
| Folic Acid (Vitamin B9) | 0.052 |
| D-Biotin | 0.007 |
| Inositol | 7 |
| Night Formula | |
| Rehmannia glutinosa (Rehmannia Root) | 247.43 |
| Cornus officinalis (Asiatic Dogwood) | 78.32 |
| Phellodendron amurense (Amur Corktree Bark) | 171.39 |
| Anemarrhena asphodeloides (Common Anemarrhena) | 157.76 |
| Paeonia suffruticosa (Tree Peony Bark) | 52.21 |
| Cinnamomum cassia (Cassia Twig) | 19.3 |
| Angelica polymorpha (Dong Quai) | 78.32 |
| Green tea extract (L-theanine) | 50.0 |
| Aquamin magnesium | 88.0 |
| Magnesium amino acid chelate | 44.0 |
TAPS Approval No. PP1766
| Weight | 0.06 kg |
|---|---|
| Dimensions | 11 × 7 × 5 cm |