Free shipping for any purchases over $200 (GST exclusive) within New Zealand! For mobile, tap the three line icon in the upper right corner for menu.
$40.00 $32.00 NZD (GST inclusive)
Out of stock
Mental Energy II
Supports with
● Mental and physical tiredness with low mood
● Feeling flat
● Poor clarity/focus, mental fogginess
Mental Energy II supports for mental and physical tiredness associated with any two or more of the following:
◆ Low mood/Worry
◆ Feeling flat
◆ Foggy head and heavy, tired body
◆ Feel distended in the rib cage/chest
◆ Feel constrained/Often long sigh
◆ Sleepiness
◆ Poor clarity/focus
◆ Mental fogginess
Dosage: Take 2 capsules of Formula I (green capsule) daily in the morning, and 2 capsules of Formula II (white capsule) in the afternoon.
Main active ingredients in each capsule, mg (for herbs, ext. equiv. to dry herb) | |
Formula I | |
Angelica polymorpha (Dong Quai) | 114.54 |
Morus alba (Mulberry) | 186.75 |
Juglans regia (Walnuts) | 226.14 |
Ginkgo biloba (Ginkgo Leaf) | 17.76 |
Guarana Extract (10% Caffeine) | 238 |
Thiamine HCl (Vitamin B1) | 5.38 |
Riboflavin (Vitamin B2) | 2.4 |
Nicotinamide (Vitamin B3) | 4.8 |
Calcium Pantothenate (Vitamin B5) | 5.24 |
Pyridoxine HCl (Vitamin B6) | 2.92 |
Folic Acid (Vitamin B9) | 0.036 |
D-Biotin | 0.0048 |
Inositol | 4.8 |
Formula II | |
Angelica polymorpha (Dong Quai) | 71.55 |
Bupleurum chinense (Chinese Thorowax Root) | 25.3 |
Rosa rugosa (Rose Flower Bud) | 50.6 |
Atractylodes macrocephala (Largehead Atractylodes) | 120.41 |
Poria cocos (Indian Bread) | 42.75 |
Luffa cylindrica (Luffa Vegetable Sponge) | 49.73 |
Paeonia suffruticosa (Tree Peony Bark) | 42.75 |
Flaxseed (seed) | 62.82 |
Rehmannia glutinosa (Cooked Rehmannia Root) | 121.27 |
Griffonia simplicifolia seed PE (5-HTP) | 46 |
Magnesium Amino Acid Chelate 20% | 70 |
Thiamine HCl (Vitamin B1) | 7.85 |
Riboflavin (Vitamin B2) | 3.5 |
Nicotinamide (Vitamin B3) | 7 |
Calcium Pantothenate (Vitamin B5) | 7.64 |
Pyridoxine HCl (Vitamin B6) | 4.25 |
Folic Acid (Vitamin B9) | 0.052 |
D-Biotin | 0.007 |
Inositol | 7 |
TAPS Approval No. PP1766
Weight | 0.06 kg |
---|---|
Dimensions | 11 × 7 × 5 cm |